Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
Canon CR-N500 Professional 4K UHD 30P NDI PTZ Camera with 15x Zoom White - 4839C004AA
FEATURES
- 1" CMOS Sensor with Dual-Pixel AF
- Capture up to UHD 4K30 / 1080p60 Video
- HDMI, 3G-SDI & IP Video Output
- Built-In NDI|HX Support, 15x Zoom, PoE+
- Built-In ND Filters: 1/4, 1/16, 1/64
- Genlock, Dual XLR & 3.5 Audio Input
- Canon DIG!C DV6 Processor, 1.5 Lux
- IP, RS-422, IR, and Wi-Fi Control
- Works with Canon Control Software
- Compatible with Canon PTZ Controller
Powerful 4K imagery
The 1.0-type CMOS Sensor and DIGIC DV6 processor work in unison to deliver exceptional 4K UHD/30p image quality as well as upscaled Full HD/60p images thanks to over sampled HD processing.
Stabilised 15x Optical Zoom to get Closer
Canon’s advanced 4K optics make sure greater detail is captured, and flexibility assured, with a 15x optical zoom (25.5-382.5mm 35mm equivalent), providing a wide angle to telephoto field of view. Canon’s advanced four-axis image stabilisation ensures high quality image capture.
IP Streaming and Control to transform your productionA comprehensive range of IP control and streaming protocols1 up to 4K UHD 30p such as NDI | HX2, RTMP, RTP/ RTSP, RTMPS and Canon’s XC Protocol) are included, making the CR-N500 an ideal solution for new or existing systems.
Excellent Imagery in Low Light
The CR-N500 produces high quality imagery with low noise, even with a minimum illumination of 1.5 lux. The large 1.0- type CMOS sensor and the DIGIC DV6 processor ensure the image quality retains its integrity even in the most challenging of lighting conditions.
Dual Pixel CMOS AF Keeps it Sharp
The CR-N500 features Canon’s renowned Dual Pixel CMOS Auto Focus system which provides extremely quick and accurate focus via multiple modes.
Extensive Connectors for Ease of Use
The CR-N500 features a host of connections to ensure the ultimate flexibility, including a 3G-SDI video output, full-sized HDMI port (supporting 4K UHD 30p at 4:2:2 10-bit), professional XLR audio inputs, as well as a PoE+ LAN port to allow for easy system integration.
Smooth and Precise Control
The CR-N500 is equipped with a high-precision drive mechanism enabling fine adjustments of the Pan and Tilt movement and speed ensuring the perfect shot. Compatible with the RC-IP100 and REMOTE CAMERA CONTROL APPLICATION controllers, the CR-N500 is also compatible with selected third-party controllers.
HDR Imagery, with versatile image quality adjustmentsAchieve stunning HDR imagery with Canon Log 3 and Wide Dynamic Range Support. Both technologies ensure the best HDR imagery can be achieved for applications where postproduction or a quick turnaround is required. The in-built image adjustment settings also ensure flexible and bespoke imagery to colour match with other cameras.
HDR Imagery, with versatile image quality adjustments
Achieve stunning HDR imagery with Canon Log 3 and Wide Dynamic Range Support. Both technologies ensure the best HDR imagery can be achieved for applications where postproduction or a quick turnaround is required. The in-built image adjustment settings also ensure flexible and bespoke imagery to colour match with other cameras.
SPECIFICATIONS
Model Type | Indoor PTZ mid-high |
---|---|
Colour | Satin black/Titanium white |
Camera | |
Image Sensor | Type 1.0 (1.0 in.) single-plate CMOS sensor |
Effective Pixels | approx. 8.29 megapixels (3840 x 2160) |
Lens | f=8.3 -124.5 mm, F/2.8 -4.5, 15x optical zoom, 9-bladed iris diaphragm |
Optical Zoom | 15x optical zoom |
Digital Zoom | 20x digital zoom |
Focal Length | f=8.3 -124.5 mm, F/2.8 -4.5, 35mm equivalent focal length: approx. 25.5 (W) -382.5 mm (T) |
Angle of View | Horizontal: 73.0 (W) -5.7°(T) Vertical: 45.2°(W) -3.2°(T) |
Minimum Subject Illumination | 3840 ×2160: Approx. 1.5 lux (shutter speed 1/30 sec., Frame Rate 29.97P, Gain 33.0 dB) 1920 ×1080: Approx. 3 lux (shutter speed 1/60 sec., Frame Rate 59.94P, Gain 33.0 dB) |
Shutter Speed | 1/3 -1/2000 sec. (specific values depend on the frame frequency and frame rate) |
Iris | Manual/Automatic aperture |
Gain | '-6.0 db~33.0 db |
ND Filter | Built-in (Off, 1/4, 1/16, 1/64), motor operated |
White Balance | AUTO (AWB), Set A, Set B, preset settings (daylight: 5,600 K*, tungsten lamp: 3,200 K*), color temperature setting (2,000 K -15,000 K), Manual |
Focus | Focus mode: Manual, AF-boosted MF, Continuous AF, Face AF, Tracking AF type: Dual Pixel CMOS AF, Contrast AF |
Gamma | Normal1 (Standard), Normal2 (x4.0), Normal3 (BT.709), Normal4 (x5.0), Wide DR, Canon Log 3 |
Pan and Tilt | Pan operation range: Horizontal ±170° Pan operation speed: 0.1°-100°/sec. Tilt operation range: Vertical -30°-+90° Tilt operation speed: 0.1°-100°/sec. |
Server | |
Video Output Format | |
SDI | 1920 x 1080: 59.94P/59.94i, 50.00P/50.00i/25.00P, 29.97P/23.98P (4:2:2 10 bit) 1280 x 720: 59.94P, 50.00P (4:2:2 10 bit) -Same video format required for SDI and HDMI (cannot select different formats for SDI and HDMI) -When 3840 x 2160 is selected for HDMI, video will not be outputted to SDI. |
HDMI | 3840 x 2160: 29.97P, 25.00P, 23.98P (4:2:2 10 bit) 1920 x 1080: 59.94P/59.94i, 50.00P/50.00i/25.00P, 29.97P/23.98P (4:2:2 10 bit)1280 x 720: 59.94P, 50.00P (4:2:2 10 bit) -Same video format required for SDI and HDMI (cannot select different formats for SDI and HDMI) -When 3840 x 2160 is selected for HDMI, video will not be outputted to SDI. |
IP | 3840 x 2160: 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) 1920 x 1080: 59.94 fps, 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit)1280 x 720: 59.94 fps, 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit)640 x 360: 59.94 fps, 29.97 fps, 14.99 fps, 5.00 fps (4:2:0 8 bit) -If 59.94/50.00 Hz is selected for the frame frequency, the 3840 x 2160 format cannot be selected. -A frame rate that exceeds the frame frequency cannot be selected. -JPEG has one pattern fixed depending on the frame frequency (format is fixed and cannot be selected) Resolution: 1280 x 720 When frame frequency is 59.94/50.00 Hz: 14.99 fps, when frame frequency is 23.98Hz: 11.99 fps, when frame frequency is 29.97/25.00 Hz: 12.50 fps. |
USB | - |
Protocol | XC (Canon's original), RTSP/RTP, NDI|HX*, RTMP/RTMPS, Standard Communication (Serial), Standard Communication (IP) *NDI is a trademark or registered trademark of NewTek, Inc. in the United States and other countries |
Preset | Number of presets: Max. 100 (including home position) |
Interface | |
Communication Control | LAN, Wi-Fi, Serial, IR |
Network Terminal | LAN x 1, RJ45, 1000Base-T |
3G-SDI Out Terminal | BNC jack (output only) x 1, 0.8 Vp-p/75 Ω, unbalanced SMPTE 424, SMPTE 425, SMPTE ST 299-2 compliant Embedded audio, Time code (VITC/LTC) |
GEN-LOCK Terminal | BNC jack x 1, 1.0 Vp-p/75 Ω, input only |
HDMI Out Terminal | HDMI connector x 1, output only |
RS-422 Terminal | RJ45 connector x 1 |
INPUT 1/INPUT 2 Terminals | XLR/Audio Input (3-pin jack) (pin1: shield, pin2: hot, pin3: cold), 2 sets, balanced Sensitivity (MIC): -60 dBu(Manual volume center, full scale -18 dB)/600 Ω/Att.: 20 dB Sensitivity (LINE): +4 dBu(Manual volume center, full scale -18 dB)/1 kΩ or more Supply Voltage: 48 V DC (Bias resistance: 6.8 kΩ) |
MIC Terminal | ϕ3.5 mm stereo mini jack (unbalanced, plug-in power supported) Sensitivity (MIC): -72 dBV(Manual volume center, full scale -18 dB)/1 kΩ or more/Att.: 20 dB Sensitivity (LINE): -10 dBV(Manual volume center, full scale -18 dB)/1 kΩ or more Supply Voltage: 2.4 V DC (Bias resistance: 2.2 kΩ) |
USB Terminal | Type-A (USB 2.0) x 1 (future expansion) |
Others | |
Operating Environment | Temperature 0°C -+40°C (+32°F -+104°F) Humidity 10% -90% (without condensation) |
Power Supply | PoE: PoE+ power supply via LAN connector (IEEE802.3at compliant) -PoE cannot be used External power source: 24 V DC (using included AC adaptor) |
Power Consumption | PoE+ Input: Approx. 19.6 W* max. (body only) DC Input: Approx. 18.6 W max. (body only) * Class 4 (25.5 W required) for power supply devices |
Dimensions (W x H x D) | Approx. 200 x 269 x 208 mm (7.87 x 10.59 x 8.19 in.) (excluding protrusions) |
Weight | Approx. 4.1 kg (9.04 lb.) (body only) |