FlexRes Tools is a free suite of plugins and utilities to streamline content creation workflows. Flexibility is key for a media server. One show may need 8K+ playback while the next may require perfect 4:4:4 colour and uncompressed playback. FlexRes is a suite of codecs that features the flexibility to do both extremes and everything in between. FlexRes is more than just a few codecs
| Input Options | Nevis+ | Amba+ MK2 | Mayon+ MK2 | Karst+ MK2 | Boreal+ MK2 | Tierra+ MK2 |
| NDI Input | Included | Included | Included | Included | Included | Included |
| NDI Outputs | Included | Included | Included | Included | Included | Included |
| Capture Cards | 0 | 1 | 1 | 1 | 2 | 2 |
| LTC via Audio | Included | Included | Included | Included | Included | Included |
| Dedicated LTC in | No | Optional | Optional | Optional | Optional | Optional |
| Additional 10GB Network | No | Optional | Optional | Optional | Optional | Optional |
| AV-SDI | No | Optional | Optional | Optional | Optional | Optional |
| Dual DVI-SL | No | Optional | Optional | Optional | Optional | Optional |
| Dual 3G-SDI | No | Optional | Optional | Optional | Optional | Optional |
| Quad 3G-SDI | No | No | Optional | Optional | Optional | Optional |
| Dual HDMI 2.0 | No | No | Optional | Optional | Optional | Optional |
SPECIFICATIONS
| Main Outputs | |
| Output Type | HDMI 2.0 |
| Production Outputs | 2 |
| Genlock | No |
| Software EDID Emulation | Yes |
| Hardware EDID Emulation | Yes |
| Control Output | |
| Output 1 Type | DP 1.2 |
| Genlock | No |
| Software EDID Emulation | Yes |
| Output 2 Type | HDMI 2.0 |
| Genlock | Yes |
| Software EDID Emulation | Yes |
| Hardware EDID Emulation | Yes |
| Software | |
| Mixes | 12 |
| Layers per mix | 16 |
| ViewPorts | Unlimited |
| Uncompressed Playback | No |
| Connectivity | |
| 1Gb Network | 2 |
| 10Gb Network | No |
| Audio Out | Balanced Stereo XLR |
| Audio In | Stereo 1/8” TRS |
| LTC over Audio Input | Yes |
| Rear USB Ports (Type-A) | 4 x USB3 |
| Front USB Ports (Type-A) | 2 x USB 3.1 |
| Power Input | Neutrik True1 |
| Power Loop | True1 – 1000W Max |
| Physical | |
| Size (Rack Units) | 2 |
| Installed Depth | 600mm (630 w/Ears) |
| Installed Width | 425mm (480 w/ Ears) |
| Installed Weight | 16 Kgs |
| Mounting | Front Rack Rails |
| Voltage | 100-250V 50/60Hz |
| Power Consumption (Max) | 650 VA |
| Heat Dissipation (Max) | 2,200 btu/hr |
| Min Operating Temp | 0C / 32F |
| Max Operating Temp | 35C / 95F |
| Min Storage Temp | 0C / 32F |
| Max Storage Temp | 35C / 95F |
| Max Humidity (Non-Condensing) | 95% |
| Specs | |
| CPU Cores / Threads | 6(12) |
| CPU Speed | 2.9 GHz |
| Memory | 16GB |
| Memory Type | DDR4-2666 |
| OS Drive | 500GB SSD |
| Media Drive Size | 2TB |
| Media Drive Speed | 2,500 MB/s |
| Concurrent 4K Layers | 15 |
| Notch Marks | 12,000 |
