Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Description
Tokina Cinema Vista-P 50mm T1.5 PL Mount (Imperial Focus Scale) - KPC-3102PL
FEATURES
Increased spherical distortion
Reduced Contrast
Super fast T1.5 Aperture
Virtually no breathing
A focus rotation angle of approximately 300 degrees
Digital large format coverage
High resolution - low distortion
Low chromatic aberration
Durable, all-metal cine-style housing with a geared focus
Smooth, 9-blade, curved iris
114mm front diameter, 112mm front filter thread
Identical gear position on all focal lengths
Vista Prime Improved
We improved on our popular Vista Prime series with the Vista-P series. This series adds greater spacing between air to glass surfaces creating a lower contrast look with strong spherical distortion for a swirly bokeh Petzval type effect. Available as brand new lenses or as an upgrade service to your existing lenses, this is a one-way modification that allows for increased creative options.
Craft With Control
Create images with complete control using the fast T1.5 9-blade aperture for exceptional bokeh. Provide continuity with nearly zero focus breathing optical design to leave your subject right where you left it.
Vintage Look
Vintage lenses are known for their reduced contrast and imperfect bokeh rendering. The Vista-P gives you similar image characteristics but in a modern housing and an ultra fast T1.5 allowing for more options in low light or shallow depth of field. The modifications in this series make for a vintage style lens with modern features and coverage up to 65mm large format sensors.
Camera compatibility check.
CHECK THE SENSOR COVERAGE OF THE VISTA PRIME ON YOUR CAMERA
Camera | Resolution | Vista-P 18mm | Vista-P 25mm | Vista-P 35mm | Vista-P 50mm | Vista-P 85mm |
---|---|---|---|---|---|---|
RED Monstro / V Raptor | 8K | YES | YES | YES | YES | YES |
RED Monstro / V Raptor | 6K | YES | YES | YES | YES | YES |
RED Helium | 8K | YES | YES | YES | YES | YES |
RED Helium | 6K | YES | YES | YES | YES | YES |
RED Gemini | 5K 1.7:1 | YES | YES | YES | YES | YES |
RED Gemini | 4K | YES | YES | YES | YES | YES |
RED Komodo | 6K | YES | YES | YES | YES | YES |
RED Komodo | 4K | YES | YES | YES | YES | YES |
RED Dragon 6K | 6K | YES | YES | YES | YES | YES |
RED Dragon 6K | 4K | YES | YES | YES | YES | YES |
Blackmagic Design URSA Mini Pro 4.6K (G2) | 4.6K FF | YES | YES | YES | YES | YES |
Blackmagic Design URSA Pro 12K | 12K | YES | YES | YES | YES | YES |
Blackmagic Design Pocket Cinema 6K | 6K | YES | YES | YES | YES | YES |
Blackmagic Design Pocket Cinema 4K | 4K | YES | YES | YES | YES | YES |
Blackmagic Design Studio/Micro Studio 4K | 4K | YES | YES | YES | YES | YES |
Canon C100/C100 MKII | 4K | YES | YES | YES | YES | YES |
Canon C200/C200 MKII | 4K | YES | YES | YES | YES | YES |
Canon C300/C300 MKII | 4K | YES | YES | YES | YES | YES |
Canon C500 | 4K | YES | YES | YES | YES | YES |
Canon C500 MKII | 5.9K | YES | YES | YES | YES | YES |
Canon C500 MKII | 4K 17:9/UHD | YES | YES | YES | YES | YES |
Canon C700 | 4K | YES | YES | YES | YES | YES |
Canon C700 MKII | 5.9K | YES | YES | YES | YES | YES |
Canon C700 MKII | 4K UHD | YES | YES | YES | YES | YES |
Canon 1DX MKIII | 5.5K RAW | YES | YES | YES | YES | YES |
Canon 1DX MKIII | 4K UHD | YES | YES | YES | YES | YES |
Canon EOS R5 | 8K UHD | YES | YES | YES | YES | YES |
Canon EOS R5 | 4K UHD | YES | YES | YES | YES | YES |
Canon C70 | 4K/4K UHD | YES | YES | YES | YES | YES |
Panasonic EVA1 | 5.7K RAW | YES | YES | YES | YES | YES |
Panasonic Varicam LT | 4K | YES | YES | YES | YES | YES |
Panasonic Varicam 35 | 4K FF | YES | YES | YES | YES | YES |
Panasonic GH4 | 4K DCI | YES | YES | YES | YES | YES |
Panasonic GH5s | 4K DCI | YES | YES | YES | YES | YES |
Panasonic S1H | 6K 3:2 | YES | YES | YES | YES | YES |
Panasonic S1H | 4K DCI/UHD | YES | YES | YES | YES | YES |
ARRI Alexa Plus/Studio/M | 2.8K | YES | YES | YES | YES | YES |
ARRI Alexa XT/XR/SXT | 3.4K Open Gate | YES | YES | YES | YES | YES |
ARRI Alexa Mini | 4K UHD 16:9 | YES | YES | YES | YES | YES |
ARRI Amira | 4K UHD | YES | YES | YES | YES | YES |
ARRI Alexa LF/Mini LF | 4K UHD 16:9 | YES | YES | YES | YES | YES |
ARRI Alexa65 | 6.5K | NO | NO | YES | YES | YES |
ARRI Alexa65 | 5K | YES | YES | YES | YES | YES |
Sony FS7/FS7MKII | 4K UHD 16:9 | YES | YES | YES | YES | YES |
Sony FS700 | 2K | YES | YES | YES | YES | YES |
Sony FX9 | FF 6K 16:9 | YES | YES | YES | YES | YES |
Sony FX9 | 4K UHD 16:9 | YES | YES | YES | YES | YES |
Sony A7RIII | 4K UHD 16:9 | YES | YES | YES | YES | YES |
Sony F55 | 4K UHD 16:9 | YES | YES | YES | YES | YES |
Sony Venice | FF 6K 3:2 | YES | YES | YES | YES | YES |
Venice | 4K 17:9 | YES | YES | YES | YES | YES |
Z-Cam E2 | C4K | YES | YES | YES | YES | YES |
Z-Cam E2-S6 | 6K Open Gate | YES | YES | YES | YES | YES |
Z-Cam E2-F6 | 6K Open Gate | YES | YES | YES | YES | YES |
Z-Cam E2-F6 | 4K DCI | YES | YES | YES | YES | YES |
Z-Cam E2-F8 | 6K Open Gate | YES | YES | YES | YES | YES |
Z-Cam E2-F8 | 4K DCI | YES | YES | YES | YES | YES |
Fuji XT-2 | 4K UHD 16:9 | YES | YES | YES | YES | YES |
Fuji XT-3 | 4K DCI 17:9 30p | YES | YES | YES | YES | YES |
Fuji XT-4 | 4K DCI 17:9 30p | YES | YES | YES | YES | YES |
Fuji GFX100 | 4K DCI 3:2 | NO | YES | YES | YES | YES |
Fuji GFX100 | 4K UHD | YES | YES | YES | YES | YES |
Phantom Flex4K | 4K | YES | YES | YES | YES | YES |
Panavision DXL2 | 8K | YES | YES | YES | YES | YES |
Panavision DXL2 | 6K | YES | YES | YES | YES | YES |
SPECIFICATIONS
Vista-P 18mm Cinema Prime | Vista-P 25mm Cinema Prime | Vista-P 35mm Cinema Prime | Vista-P 40mm Cinema Prime | Vista-P 50mm Cinema Prime | Vista-P 65mm Cinema Prime | Vista-P 85mm Cinema Prime | Vista-P 105mm Cinema Prime | Vista-P 135mm Cinema Prime | |
---|---|---|---|---|---|---|---|---|---|
Available Mounts |
PL, EF, MFT, E, LPL | ||||||||
Focal Distance |
18mm | 25mm | 35mm | 40mm | 50mm | 65mm | 85mm | 105mm | 135mm |
Optical Structure |
14 Groups 17 Elements | 15 Groups 16 Elements | 13 Groups 14 Elements | 14 Groups 15 Elements | 10 Groups 13 Elements | 13 Groups 14 Elements | 13 Groups 14 Elements | 13 Groups 16 Elements | 14 Groups 16 Elements |
Image Circle |
φ46.7mm | ||||||||
Minium Focus Distance |
0.45m (17.7") | 0.35m (13.8") | 0.41m (16") | 0.45m (17.7") | 0.48m (19") | 0.69m (2'3") | 0.95m (37.5") | 1.15m (3'9") | 1.40m (4'7") |
Maximum Macro Magnification |
1 : 14.37 | 1 : 7.80 | 1 : 7.81 | 1 : 7.99 | 1 : 7.01 | 1 : 8.59 | 1 : 9.92 | 1 : 9.88 | 1 : 9.75 |
Aperture/Iris Blades |
9 Blades | ||||||||
Depth of Field |
T1.5 | ||||||||
Filter Size | φ112mm | ||||||||
Diameter of Front Head |
φ114mm | ||||||||
Maximum Diameter |
φ114mm (Excluding Tripod Collar) | φ124mm (Excluding Tripod Collar) | |||||||
Weight (KG) | 2.81 | 2.32 | 2.08 | 2.37 | 2.24 | 2.42 | 2.29 | 2.69 | 3.12 |
Weight (LBS) | 6.19 | 5.11 | 4.59 | 5.22 | 4.94 | 5.34 | 5.05 | 5.93 | 6.88 |